Use the chart below to find your perfect fit. All measurements are in centimetres (cm).
Men's Clothing
| UK Size | EU Size | US Size | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| S | 46 | S | 86–91 | 76–81 |
| M | 48 | M | 91–97 | 81–86 |
| L | 50 | L | 97–102 | 86–91 |
| XL | 52 | XL | 102–107 | 91–97 |
Women's Clothing
| UK Size | EU Size | US Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 6 | 34 | 2 | 79–81 | 61–63 | 86–88 |
| 8 | 36 | 4 | 83–85 | 65–67 | 90–92 |
| 10 | 38 | 6 | 87–89 | 69–71 | 94–96 |
| 12 | 40 | 8 | 91–93 | 73–75 | 98–100 |
| 14 | 42 | 10 | 95–97 | 77–79 | 102–104 |
| 16 | 44 | 12 | 99–101 | 81–83 | 106–108 |
How to Measure
- Chest/Bust: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips.
If you are between sizes, we recommend sizing up for a more comfortable fit. For further assistance, please contact us.